Nordic Vanguard Matrix CAMO men’s rash guard
Nordic Vanguard Matrix CAMO men’s rash guard
Order and get 45 reward points
Earn points by signing up for our rewards program
Couldn't load pickup availability
• 78% polyester, 22% elastane for fulfillment in the US
• 88% recycled polyester, 12% elastane for fulfillment in EU
• Fabric weight: 8.56 oz./yd.² (290 g/m²) in the US
• Fabric weight: 6.78 oz./yd.² (230 g/m²) in EU
• Soft, stretchy, comfortable, moisture-wicking fabric
• Fitted cut
• UPF 50+ protection
• Premium quality
• The recycled content of this product is certified under GRS (Global Recycled Standard)
• The fabric is OEKO-TEX 100 standard certified
• Blank product components sourced from Mexico and Spain
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
| XS | 36 ¼ | 29 ⅞ | 37 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ⅝ | 39 ⅜ | 46 ½ |
| 2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
| 3XL | 52 | 45 ⅝ | 52 ¾ |
| 4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
| 5XL | 58 ¼ | 52 | 59 |
| 6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |



