Rambo First Blood Part II Russian Frog Skin Movie CAMO Swim Trunks

SAVE 10% TODAY - DISCOUNT AUTOMATICALLY APPLIED AT CHECKOUT
Couldn't load pickup availability
Share
PRODUCT DETAILS
These swim trunks have everything you need for a hot summer day—they’re quick-drying and breathable, have multiple pockets for your belongings, and feature a silky, anti-chafe inner liner. Get yours now!
- Fabric composition: 91% recycled polyester, 9% spandex
- 92% polyester
- 8% spandex (in the US)
- 90% polyester, 10% elastane (in the EU)
- Fabric weight (may vary by 5%): 5.13 oz/yd² (174 g/m²)
- Four-way stretch water-repellent microfiber fabric
- Anti-chafe mesh inner liner
- Elastic waistband with drawcord
- Mesh pockets
- Small inside pocket for valuables
- UPF 50+ protection
- Blank product sourced from China
Body measurement guide
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Waist
Place the tape on the narrowest part of the waist and measure around.
B Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Size (Inches) | Waist | Hips |
2XS | 28 ⅜ | 35 ⅜ |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ⅛ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ⅝ | 52 ¾ |
4XL | 48 ⅞ | 55 ⅞ |
5XL | 52 | 59 |
6XL | 55 ⅛ | 62 ¼ |
Size (Centimeters) | Waist | Hips |
2XS | 72 | 90 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
4XL | 124 | 142 |
5XL | 132 | 150 |
6XL | 140 | 158 |
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 waist width
B front rise
C length
D inseam length
Size Label (Inches) | A | B | C | D |
2XS | 11 ¾ | 11 ¾ | 16 ⅞ | 6 ½ |
XS | 12 ⅝ | 12 | 17 ⅛ | 6 ½ |
S | 13 ⅜ | 12 ¼ | 17 ⅜ | 6 ½ |
M | 14 ⅛ | 12 ⅜ | 17 ½ | 6 ½ |
L | 15 ¾ | 12 ¾ | 18 ⅛ | 6 ½ |
XL | 17 ⅜ | 13 ⅜ | 18 ¾ | 6 ⅞ |
2XL | 18 ⅞ | 13 ¾ | 19 ¼ | 6 ⅞ |
3XL | 20 ½ | 14 ⅜ | 20 ⅛ | 7 ⅛ |
4XL | 22 | 14 ¾ | 20 ½ | 7 ⅛ |
5XL | 23 ⅝ | 15 ⅜ | 21 ¼ | 7 ¼ |
6XL | 25 ¼ | 15 ¾ | 21 ⅝ | 7 ¼ |
Size Label (Centimeters) | A | B | C | D |
2XS | 30 | 30 | 43 | 16.5 |
XS | 32 | 30.5 | 43.5 | 16.5 |
S | 34 | 31 | 44 | 16.5 |
M | 36 | 31.5 | 44.5 | 16.5 |
L | 40 | 32.5 | 46 | 16.5 |
XL | 44 | 34 | 47.5 | 17.5 |
2XL | 48 | 35 | 49 | 17.5 |
3XL | 52 | 36.5 | 51 | 18 |
4XL | 56 | 37.5 | 52 | 18 |
5XL | 60 | 39 | 54 | 18.5 |
6XL | 64 | 40 | 55 | 18.5 |




