Taiwanese Special Forces Red Tiger Stripe CAMO Unisex zip hoodie
Regular price
$66.00 USD
Sale price
$66.00 USD
Unit price
per
Shipping calculated at checkout.

SAVE 10% TODAY - DISCOUNT AUTOMATICALLY APPLIED AT CHECKOUT
Couldn't load pickup availability
Share
PRODUCT DETAILS
Meet the zip hoodie—a must-have for everyday wear. Crafted from 95% recycled polyester, it combines sustainability with style. Soft both inside and out, this unisex hoodie offers a relaxed fit with drop shoulders. Plus, it’s designed to last, keeping you cozy and fashionable for years to come.
- 95% recycled polyester, 5% spandex
- Fabric weight 9.08 oz./yd.² (308 g/m²)
- Soft, cotton-feel fabric outside and brushed fleece inside
- Unisex relaxed fit with drop shoulders
- Double-lined hood
- Moon patch on the inside of the back
- Tear-away care label
- Self-fabric collar and cuffs
- Premium drawstrings and zipper with metal details
- Fabric is certified by GRS (Global Recycled Standard) and OEKO-TEX Standard 100
- Blank product components sourced from China and the USA
Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
XS | 36 ¼ | 29 ⅞ | 37 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ⅝ | 39 ⅜ | 46 ½ |
2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
3XL | 52 | 45 ⅝ | 52 ¾ |
4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
5XL | 58 ¼ | 52 | 59 |
6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
2XS | 88 | 72 | 90 |
XS | 92 | 76 | 94 |
S | 96 | 80 | 98 |
M | 100 | 84 | 102 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118 |
2XL | 124 | 108 | 126 |
3XL | 132 | 116 | 134 |
4XL | 140 | 124 | 142 |
5XL | 148 | 132 | 150 |
6XL | 156 | 140 | 158 |
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A - 1/2 chest width
B - Length
C - Sleeve length
Size Label (Inches) | A | B | C |
2XS | 18 ⅞ | 25 ⅝ | 21 ⅞ |
XS | 19 ¾ | 25 ⅝ | 21 ⅞ |
S | 20 ½ | 26 ¾ | 22 ½ |
M | 21 ¼ | 26 ¾ | 23 |
L | 22 ⅞ | 28 | 23 ⅝ |
XL | 24 ⅜ | 28 | 24 ¼ |
2XL | 26 | 29 ⅛ | 24 ¾ |
3XL | 27 ½ | 29 ⅛ | 25 ⅜ |
4XL | 29 ⅛ | 30 ¾ | 25 ⅝ |
5XL | 30 ¾ | 30 ¾ | 25 ¾ |
6XL | 32 ¼ | 30 ¾ | 26 |
Size Label (Centimeters) | A | B | C |
2XS | 48 | 65 | 55.5 |
XS | 50 | 65 | 55.5 |
S | 52 | 68 | 57 |
M | 54 | 68 | 58.5 |
L | 58 | 71 | 60 |
XL | 62 | 71 | 61.5 |
2XL | 66 | 74 | 63 |
3XL | 70 | 74 | 64.5 |
4XL | 74 | 78 | 65 |
5XL | 78 | 78 | 65.5 |
6XL | 82 | 78 | 66 |











