Austrian Pea Dot Erbsenmuster K4 CAMO Unisex track jacket
Regular price
$79.00 USD
Sale price
$79.00 USD
Unit price
per
Shipping calculated at checkout.

SAVE 10% TODAY - DISCOUNT AUTOMATICALLY APPLIED AT CHECKOUT
Couldn't load pickup availability
Share
PRODUCT DETAILS
Stay warm and trendy with this zip-up track jacket—perfect for workouts, outdoor activities, and everyday wear. It’s made from recycled materials, has brushed fleece inside for warmth, and zippered pockets.
- 95% recycled polyester, 5% spandex
- Fabric weight: 9.08 oz./yd.² (308 g/m²)
- Soft cotton-feel fabric face
- Brushed fleece fabric inside
- Relaxed unisex fit
- Premium-quality zippers
- Fabric is certified by GRS (Global Recycled Standard)
- Blank product components sourced from China and the US
Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
XS | 36 ¼ | 29 ⅞ | 37 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ⅝ | 39 ⅜ | 46 ½ |
2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
3XL | 52 | 45 ⅝ | 52 ¾ |
4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
5XL | 58 ¼ | 52 | 59 |
6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
2XS | 88 | 72 | 90 |
XS | 92 | 76 | 94 |
S | 96 | 80 | 98 |
M | 100 | 84 | 102 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118 |
2XL | 124 | 108 | 126 |
3XL | 132 | 116 | 134 |
4XL | 140 | 124 | 142 |
5XL | 148 | 132 | 150 |
6XL | 156 | 140 | 158 |
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A - 1/2 chest width
B - Length
C - Sleeve length
Size Label (Inches) | A | B | C |
2XS | 19 ½ | 25 ⅜ | 22 ⅝ |
XS | 20 ¼ | 25 ⅜ | 22 ⅝ |
S | 21 | 26 ⅝ | 23 ¼ |
M | 21 ⅞ | 26 ⅝ | 23 ⅞ |
L | 23 ⅜ | 27 ¾ | 24 ⅜ |
XL | 25 | 27 ¾ | 25 |
2XL | 26 ⅝ | 29 | 25 ⅝ |
3XL | 28 ⅛ | 29 | 26 ⅛ |
4XL | 29 ¾ | 30 ½ | 26 ⅜ |
5XL | 31 ¼ | 30 ½ | 26 ⅝ |
6XL | 32 ⅞ | 30 ½ | 26 ¾ |
Size Label (Centimeters) | A | B | C |
2XS | 49.5 | 64.5 | 57.5 |
XS | 51.5 | 64.5 | 57.5 |
S | 53.5 | 67.5 | 59 |
M | 55.5 | 67.5 | 60.5 |
L | 59.5 | 70.5 | 62 |
XL | 63.5 | 70.5 | 63.5 |
2XL | 67.5 | 73.5 | 65 |
3XL | 71.5 | 73.5 | 66.5 |
4XL | 75.5 | 77.5 | 67 |
5XL | 79.5 | 77.5 | 67.5 |
6XL | 83.5 | 77.5 | 68 |










