American MARPAT Desert CAMO Unisex Athletic Long Shorts
American MARPAT Desert CAMO Unisex Athletic Long Shorts
1 review
Regular price
$39.00
Regular price
Sale price
$39.00
Unit price
/
per
SIZING: Please do not assume you know your size. SEE OUR SIZING MEASUREMENT GUIDE
Sports outfits can be a lot of hassle, but with these long shorts there's no need for that. Just throw on a pair and go running, swimming, weight-lifting, or participate in any other activity that pops in your mind. These shorts won't let you down!
- 91% recycled polyester
- 9% spandex (fabric composition may vary by 3%)
- Fabric weight: 5.13 oz. /yd. Ā² (174 g/mĀ²)
- Four-way stretch moisture-wicking microfiber fabric
- Breathable and fast-drying material
- UPF50+ protection
- 6.5ā³ (16.5 cm) inseam
- Elastic waistband with a flat white drawstring
- Mesh side pockets
- No inner lining
- Blank product components sourced from China
Size chart
Size (inches) | Waist | Hips |
2XS | 28 ā | 35 ā |
XS | 29 ā | 37 |
S | 31 Ā½ | 38 ā |
M | 33 ā | 40 ā |
L | 36 Ā¼ | 43 Ā¼ |
XL | 39 ā | 46 Ā½ |
2XL | 42 Ā½ | 49 ā |
3XL | 45 ā | 52 Ā¾ |
4XL | 48 ā | 55 ā |
5XL | 52 | 59 |
6XL | 55 ā | 62 Ā¼ |
Ā
Size (Centimeters) | Waist | Hips |
2XS | 72 | 90 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
4XL | 124 | 142 |
5XL | 132 | 150 |
6XL | 140 | 158 |
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because theyāre custom-made by hand.
AĀ 1/2 waist width
BĀ Inseam length
CĀ front rise
Size Label (Inches) | A | B | C |
2XS | 11 | 6 ā | 11 Ā¼ |
XS | 11 Ā¾ | 6 Ā¼ | 11 ā |
S | 12 ā | 6 Ā¼ | 12 Ā¼ |
M | 13 ā | 6 Ā¼ | 13 |
L | 15 | 6 Ā¼ | 13 ā |
XL | 16 Ā½ | 6 Ā¼ | 14 |
2XL | 18 ā | 6 Ā¼ | 14 ā |
3XL | 19 Ā¾ | 6 Ā¼ | 15 |
4XL | 21 Ā¼ | 6 Ā¼ | 15 ā |
5XL | 22 ā | 6 Ā¼ | 15 Ā¾ |
6XL | 24 ā | 6 Ā¼ | 16 ā |
Ā
Size Label (Centimeters) | A | B | C |
2XS | 28 | 15.5 | 28.5 |
XS | 30 | 16 | 29 |
S | 32 | 16 | 31 |
M | 34 | 16 | 33 |
L | 38 | 16 | 34.5 |
XL | 42 | 16 | 35.5 |
2XL | 46 | 16 | 36.5 |
3XL | 50 | 16 | 38 |
4XL | 54 | 16 | 39 |
5XL | 58 | 16 | 40 |
6XL | 62 | 16 | 41 |
Share
S
Smitty (San Diego, US) True to size. Nice quality. Has a stretchy material fit. Jogged and went swimming at the beach and chlorine pool, washed in cold water and line dry. So far so good. Need a style with zippered pockets.