SAVE 15% ON YOUR ORDER TODAY
Automatically Applied at Checkout - No Discount Code Needed
American Airman Battle Uniform (ABU) CAMO unisex wide-leg pants
American Airman Battle Uniform (ABU) CAMO unisex wide-leg pants
Sizing
Sizing
For the correct size refer to the size charts and use a tape measure. TIP: Use an existing like item you own and lay it flat and measure the same as show in our product measurements information to get the best fit.
Get the comfort of pajamas in this stylish pair of wide-leg pants. With the adjustable waist and stretchy fabric, it’s like your favorite sweatpants but better.
- Fabric composition in the EU: 96% polyester, 4% spandex
- Fabric composition in the US: 93% polyester, 7% spandex
- Fabric weight in the EU: 6.34 oz./yd.² (215 g/m²)
- Fabric weight in the US: 7.08 oz./yd.² (240 g/m²)
- Premium knit mid-weight jersey fabric
- Relaxed unisex fit
- Practical side pockets
- Elastic waistband with a white drawstring
- Can be worn on the waist or on the hips
- Printed, cut, and hand-sewn by our expert in-house team
- Fabric is OEKO-TEX 100 standard certified
Size chart
Size (Inches) | Waist | Hips |
2XS | 28 ⅜ | 35 ⅜ |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ⅛ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ⅝ | 52 ¾ |
4XL | 48 ⅞ | 55 ⅞ |
5XL | 52 | 59 |
6XL | 55 ⅛ | 62 ¼ |
Size (Centimeters) | Waist | Hips |
2XS | 72 | 90 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
4XL | 124 | 142 |
5XL | 132 | 150 |
6XL | 140 | 158 |
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 waist width
B inseam length
C front rise
D 1/2 hem width
E length
Size Label (Inches) | A | B | C | D | E |
2XS | 10 ⅝ | 29 ½ | 11 ¾ | 9 | 40 ½ |
XS | 11 ⅜ | 29 ½ | 11 ¾ | 9 ½ | 40 ½ |
S | 12 ¼ | 29 ½ | 11 ¾ | 9 ⅞ | 41 |
M | 13 | 29 ½ | 12 ¼ | 10 ¼ | 41 |
L | 14 ⅝ | 29 ⅛ | 12 ⅝ | 10 ⅝ | 41 ⅜ |
XL | 16 ⅛ | 29 ⅛ | 13 ⅜ | 11 ⅜ | 41 ¾ |
2XL | 17 ¾ | 29 ⅛ | 13 ¾ | 11 ¾ | 42 ⅛ |
3XL | 19 ¼ | 29 ⅛ | 14 ⅛ | 12 ⅝ | 42 ½ |
4XL | 20 ⅞ | 29 ⅛ | 14 ⅝ | 13 ⅜ | 42 ½ |
5XL | 22 ½ | 29 ⅛ | 15 | 13 ¾ | 42 ⅞ |
6XL | 24 | 29 ⅛ | 15 ⅜ | 14 ⅛ | 42 ⅞ |
Size Label (Centimeters) | A | B | C | D | E |
2XS | 27 | 75 | 30 | 23 | 103 |
XS | 29 | 75 | 30 | 24 | 103 |
S | 31 | 75 | 30 | 25 | 104 |
M | 33 | 75 | 31 | 26 | 104 |
L | 37 | 74 | 32 | 27 | 105 |
XL | 41 | 74 | 34 | 29 | 106 |
2XL | 45 | 74 | 35 | 30 | 107 |
3XL | 49 | 74 | 36 | 32 | 108 |
4XL | 53 | 74 | 37 | 34 | 108 |
5XL | 57 | 74 | 38 | 35 | 109 |
6XL | 61 | 74 | 39 | 36 | 109 |
Share
I got these for my husband, who spent nine years in the Air Force, and we got a kick out of his having comfy ABU-type pants. He likes them a lot--he says they are on the heavier side, so they might be better for cooler weather than warmer. The waist is both drawstring and elastic, so you're covered. The fit is definitely looser. They're nice and comfy and he's very happy with them.